ngwaahịa

Elu arụmọrụ Direct Drive Air Compressor 5.5-350HP 8BAR 10BAR Ikuku ikuku 220v/380v/415v Industrial Air-compressor

Elu arụmọrụ Direct Drive Air Compressor 5.5-350HP 8BAR 10BAR Ikuku ikuku 220v/380v/415v Industrial Air-compressor

Ụdị: GTA Series;

ika: GIANTAIR

Oke ike: 7.5 ~ 560KW

Ikike ikuku: 1 ~ 100m³ / min

Nrụgide ọrụ: 7 ~ 13 Bar


Nkọwa ngwaahịa

Mkpado ngwaahịa

11

NDỤMỌDỤ NKE EKPERE

1.Excellent arụmọrụ, ezi klas mbụ ike oriri.
2.Suitable forvariety siri ike gburugburu ebe obibi. The complete unit e mere iji rụọ ọrụ na ambient temp-peratures ruo 46 ° C / 115 ° F.
3, Ewuru maka 100% na-aga n'ihu ọrụ okirikiri.24 awa na-aga n'ihu na-enweghị nsogbu, PLC nwere ọgụgụ isi na-akpaghị aka.
4.Double filtration usoro, wepụ adịghị ọcha na particlesin na mmiri ikuku, ogologo ndụ nke ikuku ọgwụgwụ na lubricating mmanụ.

Uru ndị ahịa anyị

Obere akara ukwu

Nkà na ụzụ na-echekwa oghere nke na-enyekwa ohere ntinye n'ime oghere; Nnweta dị mma maka ọrụ na ọrụ mmezi niile.

Ọnụ ego nlekọta obere

Ọ dịghị mkpa ịgbanwe eriri na ya mere obere mmezi ego; Ogologo ndụ ogologo oge nke njedebe ikuku n'ihi ike radial dị ala na bearings.

Ntụkwasị obi dị elu

• Enweghị ihe ize ndụ n'ihi ọdịda nke eriri
• Njikwa dị mfe ijikwa, na-egosi paramita niile dị mkpa na dị mkpa na ngosipụta doro anya

Mgbasa ike dị elu n'etiti moto na njedebe ikuku:
• Kọmputa nke na-arụ ọrụ ike na-ebelata ụgwọ ọkụ eletrik gị.

Nweta nke ọma nke Compressor: Nhazi doro anya na ahaziri nke Compressor na-ekwe nkwa ịnweta ụzọ niile n'ụzọ dị mfe.

Mbelata mkpọtụ mkpọtụ dị ukwuu n'ihi ịnya ụgbọ ala ozugbo: Ọnụ ego itinye ego dị ala dị ala n'ihi enweghị mkpa nchebe ọzọ megide mkpọtụ.

Ụgbọ ala na-arụ ọrụ na obere ọsọ yana nnukwu ikuku ikuku na-ebute ogologo oge nlekọta na mbenata ọnụ ahịa mmezi

IMG_E0426
IMG_E0423
Ụdị ỌRỤ ỌRỤ KARỊA Nnyefe ikuku n'efu * nke unit na-arụ ọrụ nrụgide MOTO Ọkwa mkpọtụ** Nha ịwụsa ikuku ikuku Ibu Akụkụ
Ogwe PSI l/s m3/min CFM kW HP dBA KG LXWXH
(mm)
GAT-10 7 101.5965167 20 1.20 43 7.5 10 65±2 G3/4 190 900 x 650 x
870
8 116.1103048 18 1.10 39
GAT-15 7 101.5965167 28 1.70 61 11 15 70±2 G1 320 1120 x 750 x
980
8 116.1103048 27 1.60 57
10 145.137881 22 1.30 46
13 188.6792453 17 1.00 36
GAT-20 7 101.5965167 40 2.40 86 15 20 70±2 G1 340 1120 x 750 x
980
8 116.1103048 37 2.20 79
10 145.137881 33 2.00 71
13 188.6792453 27 1.60 57
GAT-25 7 101.5965167 52 3.10 111 18.5 25 73±2 G1 420 1300 x 920 x
1170
8 116.1103048 48 2.90 104
10 145.137881 45 2.70 96
13 188.6792453 37 2.20 79
GAT-30 7 101.5965167 60 3.60 129 22 30 73±2 G1 450 1300 x 920 x
1170
8 116.1103048 57 3.40 121
10 145.137881 53 3.20 114
13 188.6792453 45 2.70 96
GAT-40 7 101.5965167 87 5.20 186 30 40 73±2 G1 1/2 600 1460 x 1050 x
1250
8 116.1103048 83 5.00 179
10 145.137881 67 4.00 143
13 188.6792453 52 3.10 111
GAT-50 7 101.5965167 107 6.40 229 37 50 73±2 G1 1/2 650 1460 x 1050 x
1250
8 116.1103048 105 6.30 225
10 145.137881 90 5.40 193
13 188.6792453 78 4.70 168
GAT-60 7 101.5965167 122 7.30 261 45 60 75±2 G1 1/2 780 1500 x 1060 x
1620
8 116.1103048 120 7.20 257
10 145.137881 103 6.20 221
13 188.6792453 95 5.70 204
GAT-75 7 101.5965167 158 9.50 339 55 75 75±2 G2 1050 1700 x 1200 x
1550
8 116.1103048 157 9.40 336
10 145.137881 137 8.20 293
13 188.6792453 112 6.70 239
GAT-100 7 101.5965167 207 12.40 443 75 100 75±2 G2 1100 1700 x 1200 x
1550
8 116.1103048 203 12.20 436
10 145.137881 180 10.80 386
13 188.6792453 152 9.10 325
GAT-125 7 101.5965167 257 15.40 550 90 125 75±2 G2 1500 2100 x 1300 x
1650
8 116.1103048 250 15.00 536
10 145.137881 222 13.30 475
13 188.6792453 190 11.40 407
GAT-150 7 101.5965167 335 20.10 718 110 150 83±2 DN80 2650 2500 x 1650 x
1900
8 116.1103048 332 19.90 711
10 145.137881 272 16.30 582
13 188.6792453 242 14.50 518
GAT-175 7 101.5965167 390 23.40 836 132 175 83±2 DN80 2800 2500 x 1650 x
1900
8 116.1103048 383 23.00 821
10 145.137881 328 19.70 704
13 188.6792453 267 16.00 571
GAT-220 7 101.5965167 458 27.50 982 160 220 85±2 DN80 3950 3000 x 1900 x
1950
8 116.1103048 450 27.00 964
10 145.137881 375 22.50 804
13 188.6792453 350 21.00 750
GAT-250 7 101.5965167 508 30.50 1089 185 250 85±2 DN80 4100 3000 x 1900 x
1950
8 116.1103048 492 29.50 1054
10 145.137881 450 27.00 964
13 188.6792453 375 22.50 804
GAT-300 7 101.5965167 633 38.00 1357 220 300 88±2 DN100 5000 3600 x 2200 x
2200
8 116.1103048 617 37.00 1321
10 145.137881 550 33.00 1179
13 188.6792453 475 28.50 1018
GAT-350 7 101.5965167 733 44.00 1571 250 350 88±2 DN100 5900 3600 x 2200 x
2200
8 116.1103048 708 42.50 1518
10 145.137881 625 37.50 1339
13 188.6792453 525 31.50 1125
GAT-430 7 101.5965167 933 56.00 2000 315 430 93±2 DN125 6500 4000 x 2300 x
2300
8 116.1103048 900 54.00 1929
10 145.137881 817 49.00 1750
13 188.6792453 717 43.00 1536
GAT-480 7 101.5965167 1100 66.00 2357 355 480 93±2 DN125 7000 4000 x 2300 x
2300
8 116.1103048 1067 64.00 2286
10 145.137881 933 56.00 2000
13 188.6792453 783 47.00 1679
GAT-540 7 101.5965167 1233 74.00 2643 400 540 95±2 DN150 7500 4200 x 2200 x
2350
8 116.1103048 1200 72.00 2571
10 145.137881 1033 62.00 2214
13 188.6792453 942 56.50 2018
GAT-600 7 101.5965167 1408 84.50 3018 450 600 95±2 DN150 8100 4200 x 2200 x
2350
8 116.1103048 1367 82.00 2929
10 145.137881 1167 70.00 2500
13 188.6792453 1008 60.50 2161
GAT-670 7 101.5965167 1517 91.00 3250 500 670 100±2 DN200 8500 4650 x 2300 x
2350
8 116.1103048 1467 88.00 3143
10 145.137881 1350 81.00 2893
13 188.6792453 1133 68.00 2429
GAT-750 7 101.5965167 1667 100.00 3571 560 750 100±2 DN200 9000 4650 x 2300 x
2350
8 116.1103048 1600 96.00 3429
10 145.137881 1417 85.00 3036
Nkọwapụta nwere ike ịgbanwe na-enweghị ọkwa.

  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya

    ngwaahịa ndị metụtara ya